Agaricus (Agaricus blazei) Mushroom Extract Powder 4:1
Product Code: AGAREXT4 Revision Date: 01/25/2010
PRINTER FRIENDLY PDF >>
| Description: | Brown powder
| | Particle Size: | 95% through U.S. 80 mesh
| | Botanical Name: | Agaricus blazei
| | Plant Part: | Mushroom
| | Extract Ratio: | 4:1
| | Method of Manufacture | Extraction at 95 C. in a pressure vessel
| | Solvent for Extraction: | Water
| | Excipients/Carrier for Drying | 5% dextrose
| | Final Processing: | Spray dried
| | Solubility: | High
| | Active Agent: | Polysaccharides
| | Shelf Life: | Three years
| TYPICAL NUTRITIONAL PROXIMATES | | | Moisture: | < 7.0 %
| | Ash: | 5.3 %
| | Protein: | 16.8 %
| | Carbohydrates: | 72.2 %
| | Lipids | 0.2 %
| | K/cal/100 g | 460.0
| CHEMICAL | | | Arsenic(As2O3): | < 2.0 ppm
| | Heavy Metals (as Pb): | < 10.0 ppm
| | Lead: | < 2.0 ppm
| | Cadmium (Cd): | < 1.0 ppm
| | Mercury (Hg): | < 0.1 ppm
| MICROBIOLOGICAL | | | Total Aerobic Plate Count: | < 10,000 CFU/gram
| | Yeast: | < 1,000 CFU/gram
| | Mold: | < 1,000 CFU/gram
| | Coliform: | Negative / g
| | E. Coli: | Negative / g
| | Salmonella: | Negative / 25grams
| | Staphylococcus aureus: | Negative / 25grams
|
STORAGE Cool room, 10-20 C., in a sealed polyethylene bag. |
|
Warranty: Product specifications subject to change without notice. To our knowledge, the above information is accurate and reliable, but we offer no warranty other than that the product conforms to these specifications. Statements concerning use of this product are not intended to suggest use of the product in violation of any patent or as a warranty of non-infringement on any product.
MAIL ADDRESS: P.O. Box 159, Exeter, CA 93221-0159 USA

INTERNET WEBSITE: http://www.garudaint.com
PHONE: +1 559-594-4380 - FAX: +1 559-594-4689