Hericium (Hericium erinaceus) Mushroom Powder, Certified Organic
Product Code: HERMUPW-O Revision Date: 01/28/2010
PRINTER FRIENDLY PDF >>
| Description: | Light brown powder
| | Particle Size: | 95% through U.S. 80 mesh
| | Botanical Name: | Hericium erinaceus
| | Plant Part: | Mushroom
| | Method of Manufacture | Standard indoor cultivation techniques
| | Substrate: | Composite substrate
| | Excipients/Carrier for Drying | None
| | Final Processing: | Air dried at 45-50C
| | Solubility: | Low
| | Shelf Life: | Four years
| TYPICAL NUTRITIONAL PROXIMATES | | | Moisture: | < 10.0 %
| | Ash: | 8.8 %
| | Protein: | 29.3 %
| | Carbohydrates: | 50.0 %
| | Lipids | 4.6 %
| CHEMICAL | | | Arsenic(As2O3): | < 2.0 ppm
| | Heavy Metals (as Pb): | < 10.0 ppm
| | Lead: | < 2.0 ppm
| | Cadmium (Cd): | < 1.0 ppm
| | Mercury (Hg): | < 0.1 ppm
| MICROBIOLOGICAL | | | Total Aerobic Plate Count: | < 100,000 CFU/gram
| | Yeast: | < 1,000 CFU/gram
| | Mold: | < 1,000 CFU/gram
| | Coliform: | Negative / g
| | E. Coli: | Negative / g
| | Salmonella: | Negative / 25grams
| | Staphylococcus aureus: | Negative / 25grams
|
STORAGE Cool room, 10-20 C., in a sealed polyethylene bag. |
|
Warranty: Product specifications subject to change without notice. To our knowledge, the above information is accurate and reliable, but we offer no warranty other than that the product conforms to these specifications. Statements concerning use of this product are not intended to suggest use of the product in violation of any patent or as a warranty of non-infringement on any product.
MAIL ADDRESS: P.O. Box 159, Exeter, CA 93221-0159 USA

INTERNET WEBSITE: http://www.garudaint.com
PHONE: +1 559-594-4380 - FAX: +1 559-594-4689